
|
 |

Schedule/Results |
Roster |
News |
Archives

Dartmouth College
Cumulative Season Statistics
Combined Team Statistics
Dartmouth College Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-18) ( 4-6 ) ( 1-8 ) ( 1-4 )
CONFERENCE.......... ( 3-11) ( 2-5 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 3-7 ) ( 2-1 ) ( 0-2 ) ( 1-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Allan, Katherine 33 0 0.00 1 3 -.333 3 0.09 6 8 0.18 6 53 1.61 0 0 0 0.00 0 0
3 Linn, Amy 16 9 0.56 6 42 .071 3 0.19 1 3 0.06 2 14 0.88 0 0 0 0.00 1 0
5 Beutler, Sandi 33 30 0.91 12 82 .220 4 0.12 0 10 0.00 1 20 0.61 4 12 16 0.48 3 0
6 Szczepanski, Diana 86 2 0.02 10 55 -.145 16 0.19 14 23 0.16 38 366 4.26 0 0 0 0.00 0 3
7 Hirsch, Kathryn 93 231 2.48 109 631 .193 523 5.62 21 29 0.23 2 259 2.78 7 42 49 0.53 11 15
9 Krieger, Elise 78 51 0.65 32 182 .104 439 5.63 13 15 0.17 3 132 1.69 1 5 6 0.08 1 15
10 Barbut, Sandy 93 272 2.92 140 932 .142 26 0.28 16 21 0.17 28 352 3.78 3 15 18 0.19 7 1
11 Frett, Katie 84 141 1.68 60 436 .186 31 0.37 4 8 0.05 1 34 0.40 11 38 49 0.58 4 1
12 Buchanan, Adria 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Nadler, Sarah 93 290 3.12 135 987 .157 22 0.24 18 21 0.19 39 342 3.68 7 27 34 0.37 2 1
14 Samolowicz, Frances 74 113 1.53 42 270 .263 4 0.05 7 10 0.09 1 17 0.23 8 33 41 0.55 0 1
15 Zeller, Skye 18 0 0.00 0 7 .000 2 0.11 2 10 0.11 12 36 2.00 0 0 0 0.00 0 0
16 Steplyk, Hayley 13 1 0.08 3 7 -.286 3 0.23 0 2 0.00 2 15 1.15 0 0 0 0.00 0 0
17 DeLellis, Renee 71 89 1.25 37 238 .218 8 0.11 0 0 0.00 1 17 0.24 9 35 44 0.62 4 1
TEAM 35
DARTMOUTH COLLEGE... 93 1229 13.22 587 3872 .166 1084 11.66 102 161 1.10 171 1657 17.82 50 207 153.5 1.65 33 38
Opponents........... 93 1477 15.88 580 4073 .220 1310 14.09 173 202 1.86 101 1730 18.60 88 276 226.0 2.43 34 36
TEAM STATISTICS DC OPP
--------------------------------------
ATTACK..............
Kills............. 1229 1477
Errors............ 587 580
Total Attacks..... 3872 4073
Attack Pct........ .166 .220
Kills/Game........ 13.2 15.9
SET.................
Assists........... 1084 1310
Assists/Game...... 11.7 14.1
SERVE...............
Aces.............. 102 173
Errors............ 161 202
Aces/Game......... 1.1 1.9
SERVE RECEPTIONS....
Errors............ 171 101
Errors/Game....... 1.8 1.1
DEFENSE.............
Digs.............. 1657 1730
Digs/Game......... 17.8 18.6
BLOCKING............
Block Solo........ 50 88
Block Assist...... 207 276
Total Blocks...... 153.5 226.0
Blocks Per Game... 1.7 2.4
Block Errors...... 33 34
BALL HANDLING ERRORS 38 36
ATTENDANCE..........
Total............. 1363 1980
Dates/Avg Per Date 10/136 9/220
Neutral site #/Avg 5/116
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 10, 2004 vs Portland L 0-3 23-30,20-30,22-30 100
Sep 10, 2004 at Montana State L 0-3 17-30,19-30,17-30 450
Sep 11, 2004 vs Buffalo L 2-3 26-30,30-23,30-28,27-30,23-25 212
Sep 11, 2004 vs Boise State L 1-3 20-30,19-30,30-28,14-30 189
Sep 18, 2004 vs Maine L 2-3 19-30,30-24,19-30,32-30,14-16 50
Sep 18, 2004 vs Saint Peter's W 3-0 30-26,30-25,30-25 30
Sep 17, 2004 at Army L 2-3 31-29,30-32,25-30,31-29,13-15 100
Sep 21, 2004 UNH L 0-3 21-30,29-31,28-30 250
*Sep 24, 2004 HARVARD L 1-3 22-30,28-30,30-25,20-30 200
Sep 25, 2004 LASALLE W 3-1 30-20,24-30,30-23,30-28 -
Sep 25, 2004 IONA W 3-2 30-27,22-30,30-28,21-30,16-10 115
*Oct 01, 2004 at Harvard L 0-3 18-30,20-30,24-30 250
*Oct 08, 2004 CORNELL L 1-3 30-22,21-30,24-30,17-30 108
*Oct 09, 2004 COLUMBIA W 3-1 28-30,30-23,30-19,30-26 155
*Oct 15, 2004 at Princeton L 0-3 25-30,24-30,26-30 136
*Oct 16, 2004 at Penn L 2-3 30-25,30-27,15-30,27-30,7-15 200
*Oct 22, 2004 BROWN UNIVERSITY L 1-3 23-30,28-30,30-16,22-30 100
*Oct 23, 2004 YALE W 3-1 32-30,24-30,30-27,30-25 123
*Oct 29, 2004 at COLUMBIA L 0-3 20-30,21-30,17-30 120
*Oct 30, 2004 at Cornell L 0-3 20-30,20-30,28-30 246
*Nov 05, 2004 at YALE L 0-3 20-30,23-30,26-30 300
*Nov 06, 2004 at Brown University W 3-1 30-20,33-31,20-30,30-18 178
*Nov 12, 2004 PENN L 1-3 30-23,27-30,28-30,24-30 112
*Nov 13, 2004 PRINCETON L 2-3 26-30,30-25,20-30,30-25,7-15 200
* denotes conference game
|
 |