Dartmouth Softball Big Green Sports - Dartmouth Athletics Dartmouth: Home Dartmouth: Site Index Dartmouth: Search Dartmouth: Home Big Green Sports - Dartmouth Athletics
 
 

 
 
 



Dartmouth College

Special Reports
Statistics By Position


The Automated ScoreBook
Statistics By Position for Dartmouth College (as of May 04, 2004)
(All games Sorted by Batting avg)

   Record: 17-20   Home: 5-3   Away: 10-14   Neutral: 2-3   Ivy League: 5-9

Pos Player                 AVG  GP   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-SBA   PO   A   E  FLD%

p   Ashley Thorfinnson..  .571   5    7   1   4   0   0   0   0    4  .571   2   0   2   0  .667   0   0   2-2      2   4   0 1.000
p   Brittany Copenhaver.  .000   1    2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0      1  12   1  .929
p   Karin Edwardson.....  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      0  14   1  .933
p   Lisa Caruso.........  .000   2    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      0   2   0 1.000

c   Jodee Thompson......  .441  11   34   3  15   5   0   2  14   26  .765   2   0   5   0  .472   0   2   0-0     65  13   1  .987
c   Adrienne Draper.....  .355  22   62  13  22   1   1   2  11   31  .500  10   2  14   0  .459   0   1   1-1     71  24   3  .969
c   Kelly Fry...........  .000   2    4   0   0   0   0   0   0    0  .000   1   0   0   0  .200   0   0   0-0      4   1   0 1.000

1b  Kelly Fry...........  .417   4   12   3   5   2   0   1   5   10  .833   0   0   3   0  .417   0   1   0-0     33   0   1  .971
1b  Alicia Petryk.......  .280  31   93  12  26   4   0   4  14   42  .452   3   4  16   0  .330   0   4   0-0    256  16   8  .971

2b  Lacey Neahr.........  .273   7   11   2   3   0   0   0   0    3  .273   1   0   1   0  .333   0   1   0-0      9   8   2  .895
2b  Lisa Caruso.........  .183  32   82   5  15   1   0   0   3   16  .195   1   0   6   0  .193   0   5   0-0     69  62   2  .985

3b  Kelly Fry...........  .245  19   49   7  12   2   0   3   8   23  .469   4   1   3   0  .309   1   1   0-0     14  39   3  .946
3b  Erika Owen..........  .114  16   35   0   4   2   0   0   1    6  .171   1   0   5   0  .135   1   2   0-0     12  44   3  .949
3b  Andrea Shute........  .000   2    4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   4   0 1.000
3b  Jill Garcia.........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   0 1.000

ss  Kerry Conway........  .298  35  114  27  34   4   1   4  11   52  .456   9   0  27   0  .347   1   4   2-4     56  82  13  .914

of  Allison Williams....  .333   3    6   1   2   0   0   0   1    2  .333   0   0   0   0  .333   0   0   0-0      2   0   0 1.000
of  Jessica Reiten......  .328  21   61  16  20   5   0   0  10   25  .410   5   0   7   0  .379   0   4   1-2     16   0   2  .889
of  Jodee Thompson......  .303  26   66  10  20   3   0   5  14   38  .576   9   1  14   0  .395   0   2   0-0     18   1   1  .950
of  Lauren Folger.......  .233  25   60   6  14   2   0   0   2   16  .267   0   0   3   0  .233   0   3   1-1     21   1   3  .880
of  Adrienne Draper.....  .216  15   37   8   8   1   0   0   3    9  .243   1   1   8   0  .244   2   4   0-0     10   2   5  .706
of  Christina Ferraris..  .158  11   19   1   3   0   0   0   0    3  .158   1   0   6   0  .200   0   2   2-2      8   0   3  .727
of  Lacey Neahr.........  .136   8   22   1   3   0   0   0   1    3  .136   0   0   4   0  .136   0   1   0-0      8   0   0 1.000
of  Andrea Shute........  .000   3    9   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      2   0   0 1.000
of  Jill Garcia.........  .000   5    8   0   0   0   0   0   0    0  .000   1   0   3   0  .111   0   0   0-0      4   0   0 1.000
of  Susie Fox...........  .000   2    5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000

dh  Jessica Reiten......  .600   4   15   6   9   3   0   2   7   18 1.200   0   0   0   0  .600   0   1   0-0      0   0   0  .000
dh  Alicia Petryk.......  .462   4   13   2   6   1   0   0   3    7  .538   0   0   3   0  .429   1   0   0-0      0   0   0  .000
dh  Susie Fox...........  .333   1    3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
dh  Ashley Thorfinnson..  .238  16   42   2  10   0   0   1   2   13  .310   1   0  13   0  .250   1   1   0-0      0   0   0  .000
dh  Kelly Fry...........  .231   4   13   1   3   1   0   0   0    4  .308   1   0   2   0  .286   0   0   0-0      0   0   0  .000
dh  Andrea Shute........  .077   5   13   0   1   0   0   0   1    1  .077   0   0   7   0  .077   0   1   0-0      0   0   0  .000
dh  Allison Williams....  .000   1    2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000

ph  Jessica Reiten......  .500   4    2   0   1   0   0   0   2    1  .500   0   0   0   0  .250   2   0   0-0      0   0   0  .000
ph  Kelly Fry...........  .400   5    5   0   2   0   1   0   2    4  .800   0   0   0   0  .400   0   0   0-0      0   0   0  .000
ph  Ashley Thorfinnson..  .333   3    3   1   1   0   0   1   2    4 1.333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
ph  Lacey Neahr.........  .000   3    2   1   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   0   0  .000
ph  Susie Fox...........  .000   2    2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
ph  Allison Williams....  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
ph  Andrea Shute........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
ph  Jill Garcia.........  .000   1    1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

pr  Jill Garcia.........  .000   3    0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Lacey Neahr.........  .000  10    0   5   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
pr  Christina Ferraris..  .000   5    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Brittany Copenhaver.  .000   1    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
pr  Susie Fox...........  .000   6    0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


The Automated ScoreBook
Statistics By Position for Dartmouth College (as of May 04, 2004)
(All games Sorted by Fielding pct)

                   Pos Player                  C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

                    p  Danica Giugliano....   34    1  33   0  1.000    0    7  12   .368    0   0
                    p  Ashley Thorfinnson..    6    2   4   0  1.000    0    3   0  1.000    0   0
                    p  Lisa Caruso.........    2    0   2   0  1.000    0    0   0    ---    0   0
                    p  Karin Edwardson.....   15    0  14   1   .933    0    3   4   .429    0   0
                    p  Brittany Copenhaver.   14    1  12   1   .929    0    3   3   .500    0   0

                    c  Kelly Fry...........    5    4   1   0  1.000    0    2   1   .667    0   0
                    c  Jodee Thompson......   79   65  13   1   .987    0    6   3   .667    5   0
                    c  Adrienne Draper.....   98   71  24   3   .969    0    8  13   .381    0   1

                    1b Alicia Petryk.......  280  256  16   8   .971    5    0   0    ---    0   0
                    1b Kelly Fry...........   34   33   0   1   .971    3    0   0    ---    0   0

                    2b Lisa Caruso.........  133   69  62   2   .985    6    0   0    ---    0   0
                    2b Lacey Neahr.........   19    9   8   2   .895    0    0   0    ---    0   0

                    3b Andrea Shute........    6    2   4   0  1.000    0    0   0    ---    0   0
                    3b Jill Garcia.........    2    1   1   0  1.000    0    0   0    ---    0   0
                    3b Erika Owen..........   59   12  44   3   .949    1    0   0    ---    0   0
                    3b Kelly Fry...........   56   14  39   3   .946    1    0   0    ---    0   0

                    ss Kerry Conway........  151   56  82  13   .914    6    0   0    ---    0   0

                    of Lacey Neahr.........    8    8   0   0  1.000    0    0   0    ---    0   0
                    of Jill Garcia.........    4    4   0   0  1.000    0    0   0    ---    0   0
                    of Andrea Shute........    2    2   0   0  1.000    0    0   0    ---    0   0
                    of Allison Williams....    2    2   0   0  1.000    0    0   0    ---    0   0
                    of Susie Fox...........    1    1   0   0  1.000    0    0   0    ---    0   0
                    of Jodee Thompson......   20   18   1   1   .950    0    0   0    ---    0   0
                    of Jessica Reiten......   18   16   0   2   .889    0    0   0    ---    0   0
                    of Lauren Folger.......   25   21   1   3   .880    0    0   0    ---    0   0
                    of Christina Ferraris..   11    8   0   3   .727    0    0   0    ---    0   0
                    of Adrienne Draper.....   17   10   2   5   .706    0    0   0    ---    0   0





Season Game Highs


The Automated ScoreBook
Season Game Highs for Dartmouth College (as of May 04, 2004)
(All games)
                                TEAM GAME HIGHS

                                    Batting

        At bats: 42 - vs Siena College (Apr 27, 2004)
    Runs scored: 12 - vs Siena College (Apr 27, 2004)
           Hits: 20 - vs Siena College (Apr 27, 2004)
           RBIs: 11 - vs Univ. of Penn (Apr 10, 2004)
                 11 - vs Siena College (Apr 27, 2004)
        Doubles:  6 - vs Princeton Tigers (Apr 09, 2004)
        Triples:  1 - vs Central Connecticut (Mar 23, 2004)
                  1 - vs Central Connecticut (Mar 23, 2004)
                  1 - vs Columbia University (Apr 17, 2004)
      Home runs:  4 - vs Univ. of Penn (Apr 10, 2004)
                  4 - vs Siena College (Apr 27, 2004)
    Total bases: 33 - vs Univ. of Penn (Apr 10, 2004)
          Walks:  6 - vs Canisius College (Mar 20, 2004)
                  6 - vs U.C. Riverside (Mar 24, 2004)
     Strikeouts: 13 - vs Long Beach State (Mar 25, 2004)
       Sac hits:  5 - vs Brigham Young U. (Mar 19, 2004)
      Sac flies:  2 - vs Univ. of Vermont (Apr 22, 2004)
   Stolen bases:  2 - vs Central Connecticut (Mar 23, 2004)
                  2 - vs Central Connecticut (Mar 23, 2004)
   Hit by pitch:  1 - (10 games )
Caught stealing:  2 - vs Univ. of Vermont (May 04, 2004)
    Runners LOB: 11 - vs Siena College (Apr 27, 2004)
    Hit into DP:  2 - vs Harvard University (May 01, 2004)

                                    Fielding

        Putouts: 24 - vs Brigham Young U. (Mar 19, 2004)
        Assists: 16 - vs U at Buffalo (Mar 19, 2004)
         Errors:  3 - (8 games )
   Passed balls:  2 - vs Boston College (Mar 30, 2004)
     DPs turned:  2 - vs Brown University (Apr 24, 2004)
                  2 - vs Univ. of Vermont (May 04, 2004)

                                    Pitching

Innings pitched:  8.0 - vs Brigham Young U. (Mar 19, 2004)
     Strikeouts: 13 - vs Univ. of Vermont (Apr 22, 2004)
   Wild pitches:  5 - vs Providence College (Apr 14, 2004)
    Hit batters:  3 - vs Canisius College (Mar 20, 2004)


The Automated ScoreBook
Season Game Highs for Dartmouth College (as of May 04, 2004)
(All games)
                             INDIVIDUAL GAME HIGHS

                                    Batting

        At bats:  5 - (4 games )
    Runs scored:  4 - Kerry Conway vs Siena College (Apr 27, 2004)
           Hits:  4 - Jodee Thompson vs Univ. of Penn (Apr 10, 2004)
                  4 - Adrienne Draper vs Siena College (Apr 27, 2004)
                  4 - Jessica Reiten vs Siena College (Apr 27, 2004)
           RBIs:  6 - Jodee Thompson vs Univ. of Penn (Apr 10, 2004)
        Doubles:  2 - (4 games )
        Triples:  1 - Kelly Fry vs Central Connecticut (Mar 23, 2004)
                  1 - Adrienne Draper vs Central Connecticut (Mar 23, 2004)
                  1 - Kerry Conway vs Columbia University (Apr 17, 2004)
      Home runs:  2 - Jodee Thompson vs Univ. of Penn (Apr 10, 2004)
                  2 - Kerry Conway vs Siena College (Apr 27, 2004)
                  2 - Jessica Reiten vs Siena College (Apr 27, 2004)
    Total bases: 11 - Jodee Thompson vs Univ. of Penn (Apr 10, 2004)
          Walks:  3 - Adrienne Draper vs Canisius College (Mar 20, 2004)
     Strikeouts:  3 - (7 games )
       Sac hits:  2 - Lisa Caruso vs Yale University (Apr 25, 2004)
      Sac flies:  1 - (9 games )
   Stolen bases:  2 - Christina Ferraris vs Central Connecticut (Mar 23, 2004)
   Hit by pitch:  1 - (10 games )
Caught stealing:  1 - (4 games )
    Runners LOB:  4 - (4 games )

                                    Fielding

        Putouts: 12 - Alicia Petryk vs Univ. of Penn (Apr 10, 2004)
                 12 - Alicia Petryk vs Columbia (Apr 17, 2004)
        Assists:  7 - Kerry Conway vs Long Beach State (Mar 25, 2004)
         Errors:  2 - (5 games )
   Passed balls:  2 - Jodee Thompson vs Boston College (Mar 30, 2004)

                                    Pitching

Innings pitched:  7.1 - Danica Giugliano vs U of San Diego (Mar 21, 2004)
                  7.1 - Danica Giugliano vs Long Beach State (Mar 25, 2004)
     Strikeouts: 13 - Karin Edwardson vs Univ. of Vermont (Apr 22, 2004)
   Wild pitches:  3 - Ashley Thorfinnson vs Providence College (Apr 14, 2004)
    Hit batters:  2 - Ashley Thorfinnson vs Canisius College (Mar 20, 2004)




Per-Game Statistics


The Automated ScoreBook
Per-Game Statistics for Dartmouth College (as of May 04, 2004)
(All games Sorted by Batting avg)

   Record: 17-20   Home: 5-3   Away: 10-14   Neutral: 2-3   Ivy League: 5-9


Player                 G   AB   H/g  2B/g  3B/g  HR/g  BB/g  SO/g RBI/g  SB/g   R/g    *AB   *R   *H *RBI  *BB   *K  *TB *Fly *Gnd

Jessica Reiten......  31   86  1.03   .26   .00   .06   .16   .26   .61   .03   .71     87   22   32   19    5    8   46   27   21
Jodee Thompson......  37  105   .97   .24   .00   .19   .38   .57   .76   .00   .35     84   10   29   22   11   16   53   22   16
Adrienne Draper.....  37  104   .84   .05   .03   .08   .32   .65   .41   .03   .59     82   17   24   11    9   19   34   15   21
Kerry Conway........  37  121   .97   .11   .03   .11   .27   .78   .30   .08   .76     88   20   26    8    7   21   39   18   22
Alicia Petryk.......  37  113   .89   .14   .00   .11   .08   .51   .49   .00   .41     90   12   26   14    2   15   40   20   27
Ashley Thorfinnson..  22   52   .68   .00   .00   .09   .14   .68   .18   .09   .18     91    7   26    7    5   26   36   14   24
Kelly Fry...........  36   89   .69   .19   .03   .11   .17   .25   .47   .00   .31     89   11   25   17    6    9   46   30   27
Lauren Folger.......  25   64   .60   .08   .00   .00   .04   .24   .08   .04   .24     92    8   21    2    1    8   24   24   40
Allison Williams....   5    9   .40   .00   .00   .00   .20   .20   .20   .00   .20     90   10   20   10   10   10   20   10   50
Lisa Caruso.........  34   87   .44   .03   .00   .00   .06   .18   .09   .00   .15     91    5   15    3    2    6   16   27   45
Lacey Neahr.........  29   41   .24   .00   .00   .00   .07   .24   .03   .03   .31     91   20   15    2    4   15   15   17   44
Christina Ferraris..  16   19   .19   .00   .00   .00   .06   .38   .00   .13   .06     86    4   13    0    4   27   13   13   27
Erika Owen..........  16   35   .25   .13   .00   .00   .06   .31   .06   .00   .00     89    0   10    2    2   12   15   35   30
Susie Fox...........  12   10   .08   .00   .00   .00   .00   .25   .00   .00   .08    100   10   10    0    0   30   10   30   30
Andrea Shute........  11   27   .09   .00   .00   .00   .00  1.00   .09   .00   .00     96    0    3    3    0   39    3   21   32
Jill Garcia.........  11   10   .00   .00   .00   .00   .09   .45   .00   .00   .27     90   27    0    0    9   45    0   27   18
Brittany Copenhaver.   2    2   .00   .00   .00   .00   .00   .50   .00   .00   .00     66    0    0    0    0   33    0    0   66
Karin Edwardson.....   1    0   .00   .00   .00   .00   .00   .00   .00   .00   .00      0    0    0    0    0    0    0    0  100

Totals..............  37  974  6.92  1.08   .08   .70  1.68  4.76  3.27   .30  3.81     88   12   23   11    5   16   34   22   27
Opponents...........  37  956  7.65  1.11   .30   .38  2.41  3.70  3.57   .49  4.43     85   14   25   11    7   12   34   17   31

* = average based on 100 plate appearances


(All games Sorted by Earned run avg)

Player               APP     IP  IP/APP    W-L     +IP    +H    +R   +ER   +BB   +SO    +2B   +3B   +HR    +BF   +ERA   +Fly  +Gnd

Danica Giugliano....  21  114.2     5.1   10-8     7.0   5.8   2.6   1.6   1.8   4.0    0.7   0.1   0.3   28.9   1.65    5.6  10.4
Brittany Copenhaver.  15   62.0     4.0    4-5     7.0  10.2   5.5   4.0   2.1   2.1    1.7   0.2   0.7   33.3   3.95    6.9  10.4
Karin Edwardson.....  11   39.2     3.1    2-3     7.0  10.6   7.2   5.3   4.8   6.4    1.4   0.4   0.2   37.4   5.29    3.4   9.7
Ashley Thorfinnson..   6   18.2     3.0    1-1     7.0   9.0   7.5   6.8   4.1   5.2    2.2   1.1   0.4   34.9   6.75    6.4   8.6
Lisa Caruso.........   3    6.2     2.0    0-3     7.0  14.7  12.6   8.4   3.2   3.2    1.1   2.1   1.1   41.0   8.40    8.4   8.4

Totals..............  37  241.2     6.1   17-20    7.0   8.2   4.8   3.4   2.6   4.0    1.2   0.3   0.4   32.2   3.42    5.7  10.1
Opponents...........  37  249.1     6.2   20-17    7.0   7.2   4.0   2.6   1.7   4.9    1.1   0.1   0.7   30.8   2.55    6.8   8.6


+ = average based on 7-inning game

Hitting minimums - 1 Games
Pitching minimums - 1 Games




Starter Statistics


The Automated ScoreBook
Starter Statistics for Dartmouth College (as of May 04, 2004)
(All games Sorted by Batting avg)

   Record: 17-20   Home: 5-3   Away: 10-14   Neutral: 2-3   Ivy League: 5-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Jessica Reiten......  .369  27-27    84  22  31   8   0   2  17   45  .536   5   0   8   0  .404   0   5   1-2     16   0   2  .889
Jodee Thompson......  .343  37-37   105  13  36   9   0   7  28   66  .629  14   1  21   0  .425   0   4   0-0     88  17   2  .981
Ashley Thorfinnson..  .300  20-20    50   4  15   0   0   2   4   21  .420   3   0  15   0  .333   1   1   2-2      2   4   0 1.000
Adrienne Draper.....  .298  37-37   104  22  31   2   1   3  15   44  .423  12   3  24   0  .380   2   5   1-1     82  26   8  .931
Alicia Petryk.......  .292  37-37   113  15  33   5   0   4  18   50  .442   3   4  19   0  .331   1   4   0-0    274  16   8  .973
Kerry Conway........  .288  36-36   118  27  34   3   1   4  11   51  .432  10   0  28   0  .341   1   4   3-4     63  88  13  .921
Kelly Fry...........  .265  30-30    83  10  22   7   0   4  15   41  .494   6   1   9   0  .319   1   2   0-0     50  44   4  .959
Lauren Folger.......  .234  25-25    64   6  15   2   0   0   2   17  .266   1   1   6   0  .258   0   3   1-2     27   1   3  .903
Lacey Neahr.........  .184  13-13    38   3   7   0   0   0   1    7  .184   0   0   7   0  .184   0   2   0-0     16   5   2  .913
Lisa Caruso.........  .172  34-34    87   5  15   1   0   0   3   16  .184   2   0   6   0  .191   0   6   0-0     71  67   2  .986
Susie Fox...........  .167   2-2      6   0   1   0   0   0   0    1  .167   0   0   1   0  .167   0   0   0-0      0   0   0  .000
Christina Ferraris..  .125   9-9     16   1   2   0   0   0   0    2  .125   1   0   5   0  .176   0   1   0-0      8   0   3  .727
Erika Owen..........  .114  16-16    35   0   4   2   0   0   1    6  .171   1   0   5   0  .135   1   2   0-0     12  44   3  .949
Andrea Shute........  .042   8-8     24   0   1   0   0   0   1    1  .042   0   0  10   0  .042   0   0   0-0      4   3   0 1.000
Jill Garcia.........  .000   3-3      8   0   0   0   0   0   0    0  .000   1   0   3   0  .111   0   0   0-0      3   0   0 1.000
Allison Williams....  .000   1-1      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Brittany Copenhaver.  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  10   1  .917

Totals..............  .264  37-37   937 128 247  39   2  26 116  368  .393  60  10 168   0  .313   7  39   8-11   718 371  52  .954
Opponents...........  .298  37-37   920 153 274  40  11  12 123  372  .404  88  14 126   1  .366   5  46  17-34   736 309  49  .955

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Danica Giugliano....  1.68   9-7    16  16  15   5/0    0 104.1  82  37  25  27  62  11   2   4  378  .217    7   3   0    1  19
Lisa Caruso.........  1.75   0-1     1   1   0   0/0    0   4.0   5   3   1   2   0   1   0   0   16  .313    0   0   0    0   1
Brittany Copenhaver.  3.21   3-4    10  10   5   0/0    0  48.0  65  32  22  11  11   9   2   4  192  .339    1   2   0    2  10
Karin Edwardson.....  6.42   1-3     6   6   1   0/0    0  28.1  44  30  26  24  22   7   1   0  118  .373    3   4   0    0   9
Ashley Thorfinnson..  7.47   1-1     4   4   1   0/0    0  15.0  20  18  16   9  10   3   3   1   59  .339    0   3   0    0   5

Totals..............  3.16  14-16   37  37  22   5/0    0 199.2 216 120  90  73 105  31   8   9  763  .283   11  12   0    3  44
Opponents...........  2.40  16-15   37  37  24   7/1    0 218.1 212 117  75  50 157  31   3  21  839  .253   15   8   0    8  39


The Automated ScoreBook
Starter Statistics for Dartmouth College (as of May 04, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Danica Giugliano....    33    1  32   0  1.000    0    7  12   .368    0   0
 Andrea Shute........     7    4   3   0  1.000    0    0   0    ---    0   0
 Ashley Thorfinnson..     6    2   4   0  1.000    0    3   0  1.000    0   0
 Jill Garcia.........     3    3   0   0  1.000    0    0   0    ---    0   0
 Lisa Caruso.........   140   71  67   2   .986    7    0   0    ---    0   0
 Jodee Thompson......   107   88  17   2   .981    1    7   4   .636    5   0
 Alicia Petryk.......   298  274  16   8   .973    7    0   0    ---    0   0
 Kelly Fry...........    98   50  44   4   .959    4    2   1   .667    0   0
 Erika Owen..........    59   12  44   3   .949    1    0   0    ---    0   0
 Karin Edwardson.....    15    0  14   1   .933    1    4   4   .500    0   0
 Adrienne Draper.....   116   82  26   8   .931    0    9  13   .409    0   1
 Kerry Conway........   164   63  88  13   .921    6    0   0    ---    0   0
 Brittany Copenhaver.    12    1  10   1   .917    0    2   3   .400    0   0
 Lacey Neahr.........    23   16   5   2   .913    0    0   0    ---    0   0
 Lauren Folger.......    31   27   1   3   .903    0    0   0    ---    0   0
 Jessica Reiten......    18   16   0   2   .889    0    0   0    ---    0   0
 Christina Ferraris..    11    8   0   3   .727    0    0   0    ---    0   0
 Susie Fox...........     0    0   0   0   .000    0    0   0    ---    0   0
 Allison Williams....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1141  718 371  52   .954   12   17  17   .500    5   1
 Opponents...........  1094  736 309  49   .955    8    8   3   .727    7   0