Dartmouth vs Princeton (3/6/04 at Princeton, N.J.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dartmouth vs Princeton
3/6/04 7 p.m. at Princeton, N.J.
--------------------------------------------------------------------------------
VISITORS: Dartmouth 15-11, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cullen, Jeannie..... * 6-19 2-9 3-5 3 6 9 4 17 1 3 0 1 33
12 Soriaga, Angie...... * 6-13 2-6 1-1 0 2 2 1 15 0 4 0 3 37
24 Morrison, Elise..... * 4-8 0-0 2-2 1 4 5 5 10 1 2 2 4 30
25 Librizzi, Jamie..... * 0-4 0-2 0-0 0 0 0 3 0 1 0 0 0 17
31 Taylor, Ashley...... * 0-2 0-1 4-4 2 3 5 1 4 4 0 0 2 34
05 O'Donnell, Shannon.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
15 Burnham, Samantha... 3-6 0-1 2-2 1 1 2 0 8 0 1 0 0 19
21 Kamara, Fatima...... 1-3 0-1 0-0 1 3 4 1 2 1 0 0 1 16
32 Cunningham, Whitney. 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
35 Perry, Krista....... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 8
TEAM................ 1 4 5 2
Totals.............. 21-58 4-21 12-16 9 24 33 18 58 8 14 2 11 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-32 31.3% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-9 22.2% Game: 19.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 7-11 63.6% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Princeton 7-20, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Slemp, Shelly....... * 0-1 0-0 0-0 0 1 1 1 0 3 2 0 0 13
05 Romeiser, Lillie.... * 1-1 1-1 0-0 0 0 0 2 3 0 0 1 0 11
11 Umeda, Elyse........ * 1-2 1-1 1-2 1 1 2 1 4 4 2 0 1 26
13 McCracken, Maureen.. * 3-9 0-0 2-4 1 5 6 2 8 2 4 0 0 24
30 Nestor, Lauren...... * 2-5 1-2 1-2 1 5 6 1 6 3 3 0 1 37
10 Opila, Mary Cate.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
21 Smith, Ali.......... 2-5 2-4 0-0 0 0 0 3 6 2 1 0 0 13
22 O'Brien, Katy....... 1-5 1-4 0-3 0 5 5 1 3 3 1 0 1 22
32 Brown, Rebecca...... 9-14 0-0 6-6 6 3 9 4 24 0 3 0 0 24
43 Digovich, Katy...... 4-13 1-6 3-4 2 5 7 0 12 0 0 0 2 29
TEAM................ 1 4 5
Totals.............. 23-55 7-18 13-21 12 31 43 15 66 17 16 1 5 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-29 34.5% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-12 25.0% Game: 38.9% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-14 50.0% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Sullivan, Callahan, Csigi
Technical fouls: Dartmouth-None. Princeton-None.
Attendance: 425
Score by Periods 1st 2nd Total
Dartmouth..................... 29 29 - 58
Princeton..................... 36 30 - 66
Points in the paint-DART 26,PRIN 30. Points off turnovers-DART 16,PRIN 10.
2nd chance points-DART 13,PRIN 14. Fast break points-DART 0,PRIN 0.
Bench points-DART 12,PRIN 45. Score tied-4 times. Lead changes-8 times.