Dartmouth College vs Brown University (2/14/04 at Pizzitola Sport)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dartmouth College vs Brown University
2/14/04 7:00pm at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Dartmouth College 12-8, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Librizzi, Jamie..... f 1-2 0-1 0-0 1 2 3 3 2 3 3 1 1 20
31 Taylor, Ashley...... f 3-7 1-3 2-2 1 2 3 5 9 2 6 1 0 34
24 Morrison, Elise..... c 6-13 1-1 6-6 0 2 2 1 19 2 3 2 0 31
10 Cullen, Jeannie..... g 2-10 1-6 2-3 2 1 3 0 7 2 2 0 2 26
12 Soriaga, Angie...... g 4-6 1-2 4-4 0 5 5 4 13 4 1 0 3 38
05 O'Donnell, Shannon.. 1-4 1-4 0-0 0 0 0 1 3 0 2 0 0 6
15 Burnham, Samantha... 2-2 0-0 0-1 0 0 0 2 4 0 2 0 0 16
21 Kamara, Fatima...... 4-6 1-1 2-4 2 4 6 3 11 1 3 0 0 27
35 Perry, Krista....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 4 2 6 1
Totals.............. 23-51 6-18 16-20 10 18 28 19 68 14 23 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-25 52.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-12 75.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 11-10, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes,Sarah......... f 6-10 0-0 3-3 2 2 4 2 15 4 4 0 4 36
55 Mitchell, Nyema..... f 7-12 0-0 4-4 0 2 2 4 18 1 0 2 0 28
13 Robertson,Holly..... c 9-16 0-2 2-2 3 5 8 4 20 1 5 3 0 29
02 Golston, Tanara..... g 5-10 0-1 0-1 3 2 5 2 10 8 2 0 4 34
11 Kelly,Colleen....... g 3-7 2-4 7-7 1 5 6 3 15 3 4 0 3 36
10 Vocell, Jackie...... 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 7
15 McAfee,Lena......... 0-2 0-0 0-0 0 2 2 4 0 2 0 0 1 14
20 King-Bischof,Ashley. 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
21 Kenner, Ragan....... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 8
TEAM................ 3 1 4
Totals.............. 30-61 2-8 16-17 14 21 35 21 78 20 18 5 12 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 11-32 34.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-13 92.3% Game: 94.1% 0
--------------------------------------------------------------------------------
Officials: Ken Nosek, Mike Schmidt, Rick Filippetti
Technical fouls: Dartmouth College-None. Brown University-None.
Attendance: 328
Score by Periods 1st 2nd Total
Dartmouth College............. 31 37 - 68
Brown University.............. 43 35 - 78
Points in the paint-DART 32,BRWN 38. Points off turnovers-DART 8,BRWN 25.
2nd chance points-DART 12,BRWN 11. Fast break points-DART 2,BRWN 14.
Bench points-DART 18,BRWN 0. Score tied-2 times. Lead changes-6 times.