Jackson St. vs Dartmouth (12/15/02 at The Pit/Bob King Court)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Jackson St. vs Dartmouth
12/15/02 1:05 PM MST at The Pit/Bob King Court
--------------------------------------------------------------------------------
VISITORS: Jackson St. 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JOHNSON, Genina..... f 4-11 3-8 2-2 3 3 6 0 13 2 4 1 2 37
21 ELIASIN, Caypande... f 0-1 0-0 0-0 0 1 1 3 0 0 2 1 0 11
33 WILLIAMS, Amie...... c 8-16 0-0 2-6 4 12 16 4 18 4 4 4 2 32
12 LEE, Latesha........ g 4-11 1-2 1-3 3 6 9 2 10 5 6 0 2 40
34 WASHINGTON, Sonia... g 5-14 0-1 8-9 1 3 4 1 18 3 3 0 2 30
14 WOODWARD, Theresa... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
25 SCOTT, Aisha........ 3-6 0-0 0-2 2 3 5 1 6 2 1 1 4 31
32 RICKS, Shickola..... 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0 9
54 HARRIS, April....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 24-63 4-11 13-22 16 31 47 12 65 17 20 7 12 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 12-27 44.4% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-7 57.1% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-20 55.0% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SKELLY, Katie....... f 4-8 0-1 0-0 2 3 5 1 8 0 2 0 2 16
34 HANKS, Katharine.... f 7-16 0-0 7-8 6 3 9 4 21 1 5 1 1 37
10 CULLEN, Jean........ g 0-6 0-3 3-4 0 4 4 1 3 2 2 0 2 19
12 SORIAGA, Angela..... g 4-14 1-5 0-0 0 2 2 1 9 4 1 0 5 36
25 LIBRIZZI, Jamie..... g 1-8 1-6 0-0 2 6 8 0 3 3 3 0 2 26
01 FRETT, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 O'DONNELL, Shannon.. 2-3 2-2 0-0 0 1 1 3 6 2 3 0 0 7
11 LEWIS, Courtney..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 8
15 BURNHAM, Samantha... 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 10
20 YASAITIS, Laura..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 4
32 DEMANN, Yah......... 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 10
33 DOWNS, Keri......... 3-8 3-7 0-0 1 0 1 4 9 2 2 0 1 25
TEAM................ 3 4 7
Totals.............. 21-66 7-25 10-12 16 28 44 16 59 15 23 1 15 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-38 26.3% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-17 29.4% Game: 28.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-4 75.0% Game: 83.3% 0,1
--------------------------------------------------------------------------------
Officials: Les Williams, Robert Strong, Ernest Solis
Technical fouls: Jackson St.-None. Dartmouth-None.
Attendance:
Score by Periods 1st 2nd Total
Jackson St.................... 26 39 - 65
Dartmouth..................... 31 28 - 59
Points in the paint-JSU 28,DART 20. Points off turnovers-JSU 21,DART 15.
2nd chance points-JSU 9,DART 10. Fast break points-JSU 4,DART 4.
Bench points-JSU 6,DART 15. Score tied-3 times. Lead changes-10 times.