Columbia University vs Dartmouth College (2//28/03 at Hanover, N.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Columbia University vs Dartmouth College
2//28/03 7:00 pm at Hanover, N.H
--------------------------------------------------------------------------------
VISITORS: Columbia University 10-14, 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Carolyn Schook...... * 4-7 0-0 0-0 2 4 6 2 8 1 3 2 0 24
05 Patricia Kern....... * 1-5 0-1 0-0 0 1 1 3 2 6 1 0 0 32
22 Megan O'Neill....... * 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 12
34 Sue Altman.......... * 8-19 5-11 2-3 2 2 4 3 23 3 3 0 0 37
50 Katie Day........... * 3-8 0-0 0-0 2 2 4 2 6 1 3 0 0 22
13 Sarah Beato......... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 6
23 Edytte Key.......... 1-5 0-0 0-0 0 3 3 3 2 1 2 0 1 21
24 Lauren Johns........ 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 7
33 Nicole Lesko........ 6-10 2-4 0-0 2 5 7 2 14 1 0 0 4 25
42 Erin Jaschik........ 2-4 0-0 2-4 3 4 7 0 6 0 1 0 0 14
TEAM................ 2 2 4
Totals.............. 27-63 8-18 4-7 14 24 38 17 66 15 16 2 5 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 11-27 40.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-7 42.9% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth College 13-11, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CULLEN, Jean........ * 0-8 0-5 0-0 1 3 4 1 0 1 2 0 1 15
12 SORIAGA, Angela..... * 4-11 2-4 2-2 1 4 5 0 12 3 1 0 2 38
21 SKELLY, Katie....... * 5-9 0-0 0-0 3 4 7 1 10 3 1 1 1 27
25 LIBRIZZI, Jamie..... * 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 11
34 HANKS, Katharine.... * 6-16 0-0 7-9 3 3 6 1 19 1 3 2 2 39
11 LEWIS, Courtney..... 0-1 0-0 0-2 1 2 3 1 0 1 1 0 1 16
15 BURNHAM, Samantha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
20 YASAITIS, Laura..... 2-3 0-0 0-0 3 1 4 1 4 1 0 0 0 17
32 DEMANN, Yah......... 2-6 0-0 2-2 2 1 3 1 6 0 0 0 0 9
33 DOWNS, Keri......... 4-6 1-2 8-11 0 0 0 2 17 3 4 0 1 27
TEAM................ 4 4 8 1
Totals.............. 23-61 3-11 19-26 18 23 41 8 68 15 14 3 9 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-30 30.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-3 0.0% Game: 27.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 17-21 81.0% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: John Riordan, David Gustafson, Chip Schneider
Technical fouls: Columbia University-None. Dartmouth College-None.
Attendance: 870
Score by Periods 1st 2nd Total
Columbia University........... 37 29 - 66
Dartmouth College............. 33 35 - 68
Points in the paint-COL 28,DART 34. Points off turnovers-COL 13,DART 22.
2nd chance points-COL 11,DART 10. Fast break points-COL 0,DART 4.
Bench points-COL 24,DART 27. Score tied-5 times. Lead changes-15 times.