Dartmouth vs Columbia University (2/22/02 at Levien Gym, New York)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dartmouth vs Columbia University
2/22/02 6PM at Levien Gym, New York, NY
--------------------------------------------------------------------------------
VISITORS: Dartmouth 8-15, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HANSON, Heather..... * 1-3 0-0 0-0 1 6 7 4 2 4 2 0 1 25
11 LEWIS, Courtney..... * 5-7 1-1 8-9 0 6 6 4 19 4 1 0 6 35
21 SKELLY, Katie....... * 4-8 0-1 3-3 2 3 5 5 11 0 3 2 1 27
33 DOWNS, Keri......... * 4-10 1-2 6-6 1 1 2 1 15 6 2 0 2 35
34 HANKS, Katharine.... * 11-20 0-0 3-6 2 3 5 3 25 0 2 0 1 28
01 FRETT, Katie........ 2-5 0-0 1-1 0 4 4 0 5 2 0 0 0 22
15 BURNHAM, Samantha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 YASAITIS, Laura..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
23 JOHNSTON, Jennifer.. 0-2 0-0 0-2 0 2 2 2 0 0 0 0 1 6
31 STRONG, Michelle.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
32 DEMANN, Yah......... 3-4 0-0 0-0 2 1 3 3 6 0 2 0 0 9
TEAM................ 1 5 6
Totals.............. 31-61 2-4 22-29 9 31 40 22 86 16 12 2 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 18-29 62.1% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 15-19 78.9% Game: 75.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Columbia University 11-12, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Patricia Kern....... * 0-5 0-2 2-2 1 6 7 4 2 1 4 1 1 22
22 Megan O'Neill....... * 2-6 1-3 0-0 0 1 1 2 5 1 2 0 0 21
23 Edytte Key.......... * 3-12 0-0 4-6 7 1 8 2 10 0 1 0 0 24
33 Nicole Lesko........ * 2-6 1-3 0-0 1 3 4 2 5 1 2 0 0 27
52 Megan Bramlette..... * 3-8 0-1 0-0 1 1 2 5 6 2 1 0 0 20
04 Cassie Beierle...... 1-5 1-4 3-6 0 3 3 1 6 2 1 0 1 13
15 Susan Kern.......... 0-1 0-1 2-2 1 0 1 0 2 2 2 0 1 19
20 Lauren Grifka....... 0-4 0-2 0-0 0 0 0 1 0 0 1 0 0 7
24 Jaimee Nadell....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
35 Kristina Fell....... 0-2 0-0 3-4 1 0 1 0 3 1 2 0 0 9
42 Erin Jaschik........ 1-1 0-0 2-4 1 4 5 0 4 0 1 0 1 11
50 Katie Day........... 4-4 0-0 4-7 0 3 3 3 12 1 3 0 0 17
TEAM................ 2 1 3 1
Totals.............. 16-55 3-17 20-31 15 23 38 20 55 11 22 1 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 5-25 20.0% Game: 29.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-10 20.0% Game: 17.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-22 63.6% Game: 64.5% 4
--------------------------------------------------------------------------------
Officials: Jack Plunkett, John Ominski, Janice Alberti
Technical fouls: Dartmouth-None. Columbia University-None.
Attendance: 287
Score by Periods 1st 2nd Total
Dartmouth..................... 33 53 - 86
Columbia University........... 29 26 - 55