Dartmouth College vs Brown University (2/2/02 at Pizzitola Sports)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dartmouth College vs Brown University
2/2/02 7:00 p.m. at Pizzitola Sports Center (Providence, RI)
--------------------------------------------------------------------------------
VISITORS: Dartmouth College 6-12, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SKELLY, Katie....... f 7-13 3-6 0-0 2 4 6 3 17 5 1 0 0 33
34 HANKS, Katharine.... f 8-13 0-0 7-7 4 6 10 2 23 2 6 1 0 37
00 HANSON, Heather..... c 4-8 0-0 0-0 2 5 7 4 8 1 4 1 1 25
11 LEWIS, Courtney..... g 1-5 0-3 1-2 0 3 3 4 3 0 5 2 1 33
33 DOWNS, Keri......... g 5-10 2-4 2-2 2 2 4 3 14 7 2 0 1 36
01 FRETT, Katie........ 0-6 0-0 0-0 0 3 3 1 0 2 2 0 0 22
20 YASAITIS, Laura..... 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 7
25 LIBRIZZI, Jamie..... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 4
32 DEMANN, Yah......... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 26-58 5-13 10-11 12 27 39 19 67 18 22 5 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-30 43.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-4 100 % Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Brown University 4-15, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Erin-Kate Barton.... f 8-10 0-0 3-5 0 4 4 2 19 2 2 0 0 30
55 Nyema Mitchell...... f 4-9 0-0 1-4 5 2 7 1 9 0 2 0 2 29
44 Miranda Craigwell... c 4-6 0-0 3-4 3 8 11 5 11 0 0 2 0 27
21 Rada Pavichevich.... g 3-11 0-3 3-3 2 4 6 0 9 6 3 1 3 30
32 Ragan Kenner........ g 3-10 0-2 2-4 0 0 0 0 8 1 3 0 2 28
02 Tanara Golston...... 0-2 0-0 2-2 0 0 0 1 2 0 3 0 2 13
11 Tara Williams....... 0-2 0-0 0-0 2 0 2 1 0 1 0 0 2 11
12 Stephanie Bruce..... 1-7 0-2 0-0 0 0 0 0 2 0 1 0 1 11
13 Holly Robertson..... 2-6 0-0 0-1 3 1 4 1 4 0 2 0 0 10
20 Heidi Egelhoff...... 0-3 0-1 0-0 2 0 2 1 0 1 0 0 1 11
TEAM................ 3 2 5 1
Totals.............. 25-66 0-8 14-23 20 21 41 12 64 11 17 3 13 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 14-31 45.2% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-14 57.1% Game: 60.9% 3
--------------------------------------------------------------------------------
Officials: Pamela Wine, Richard Filipetti, Crystal Logan
Technical fouls: Dartmouth College-None. Brown University-None.
Attendance: 393
Score by Periods 1st 2nd Total
Dartmouth College............. 35 32 - 67
Brown University.............. 28 36 - 64