2000-01 Dartmouth Women's Basketball
Dartmouth College Individual Game-by-Game (as of May 31, 2019)
All games
#30 Kinnear, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA UNIVERSITY 11/07/00 * 23 1-3 .333 0-0 .000 2-3 .667 1 5 6 6.0 3 0 1 3 2 1 4 4.0
UNIVERSITY OF VERMONT 11/21/00 * 36 2-7 .286 0-1 .000 1-2 .500 4 4 8 7.0 2 0 2 2 1 1 5 4.5
UNIVERSITY OF NEW HAMP 11/25/00 * 28 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.3 2 0 1 0 0 1 2 3.7
UMASS AMHERST 11/28/00 * 31 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.5 2 0 3 5 0 4 2 3.3
COLGATE UNIVERSITY 12/09/00 * 34 3-4 .750 0-0 .000 2-3 .667 0 7 7 5.0 3 0 5 6 2 2 8 4.2
BOSTON COLLEGE 12/12/00 * 38 3-5 .600 0-0 .000 0-0 .000 0 3 3 4.7 3 0 6 4 1 1 6 4.5
GEORGIA TECH UNIVERSIT 12/17/00 19 2-5 .400 0-0 .000 0-0 .000 3 1 4 4.6 2 0 2 2 0 0 4 4.4
UNIVERSITY OF GEORGIA 12/18/00 * 28 3-6 .500 0-0 .000 0-0 .000 0 6 6 4.8 3 0 0 2 1 2 6 4.6
SYRACUSE 12/28/00 39 3-9 .333 0-0 .000 2-2 1.000 2 4 6 4.9 5 1 7 4 0 1 8 5.0
SAINT JOHN'S 12/29/00 39 3-8 .375 0-0 .000 0-0 .000 0 3 3 4.7 0 0 5 1 1 2 6 5.1
HARVARD 1/06/01 27 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.5 2 0 3 4 1 0 4 5.0
BROWN 01/12/01 27 2-2 1.000 0-0 .000 3-4 .750 1 6 7 4.7 2 0 4 4 0 0 7 5.2
YALE 01/13/01 40 1-5 .200 0-0 .000 0-1 .000 2 10 12 5.2 2 0 6 5 1 1 2 4.9
STONY BROOK 01/17/01 35 1-3 .333 0-0 .000 0-0 .000 0 10 10 5.6 2 0 8 3 0 2 2 4.7
HARTFORD 01/23/01 26 2-5 .400 0-0 .000 2-2 1.000 2 4 6 5.6 4 0 4 4 1 1 6 4.8
at Albany 01/27/01 40 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.4 1 0 7 1 0 0 0 4.5
COLUMBIA 02/02/01 35 3-5 .600 1-1 1.000 2-2 1.000 0 3 3 5.2 0 0 5 3 0 0 9 4.8
CORNELL 02/03/01 36 3-8 .375 0-0 .000 4-5 .800 1 8 9 5.4 4 0 4 2 0 2 10 5.1
PRINCETON 02/09/01 40 2-6 .333 0-0 .000 0-0 .000 2 6 8 5.6 2 0 2 1 0 1 4 5.0
UNIVERSITY OF PENNSYLV 02/10/01 42 1-8 .125 0-0 .000 4-6 .667 2 6 8 5.7 4 0 6 6 0 1 6 5.1
YALE 02/16/01 35 2-2 1.000 0-0 .000 2-2 1.000 1 5 6 5.7 1 0 7 4 1 3 6 5.1
BROWN 02/17/01 40 3-5 .600 0-0 .000 3-4 .750 0 10 10 5.9 2 0 5 4 1 2 9 5.3
UNIVERSITY OF PENNSYLV 02/23/01 35 4-6 .667 0-0 .000 2-2 1.000 1 3 4 5.8 2 0 3 4 0 2 10 5.5
PRINCETON 02/24/01 32 2-4 .500 0-0 .000 2-2 1.000 0 7 7 5.9 0 0 4 3 0 2 6 5.5
CORNELL 03/02/01 31 1-3 .333 0-0 .000 0-0 .000 0 1 1 5.7 0 0 4 4 0 3 2 5.4
COLUMBIA 03/03/01 40 2-3 .667 0-1 .000 2-2 1.000 0 1 1 5.5 0 0 9 2 0 2 6 5.4
HARVARD 03/07/01 38 2-9 .222 0-0 .000 3-3 1.000 3 8 11 5.7 2 0 4 4 0 1 7 5.4
Totals......................... 7 914 55-132 .417 1-3 .333 36-45 .800 27 127 154 5.7 55 1 117 87 13 38 147 5.4
Games played: 27
Minutes/game: 33.9
Points/game: 5.4
FG Pct: 41.7
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 5.7
Assists/game: 4.3
Turnovers/game: 3.2
Assist/turnover ratio: 1.3
Steals/game: 1.4
Blocks/game: 0.5