2000-01 Dartmouth Women's Basketball
Dartmouth College Individual Game-by-Game (as of May 31, 2019)
All games
#22 Freeman, Sherryta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIENA UNIVERSITY 11/07/00 * 33 5-11 .455 0-2 .000 7-8 .875 2 1 3 3.0 1 0 2 4 0 1 17 17.0
UNIVERSITY OF VERMONT 11/21/00 * 36 5-14 .357 2-8 .250 3-4 .750 5 4 9 6.0 4 0 0 2 0 0 15 16.0
UNIVERSITY OF NEW HAMP 11/25/00 * 37 3-14 .214 0-4 .000 2-2 1.000 1 7 8 6.7 2 0 1 5 0 3 8 13.3
UMASS AMHERST 11/28/00 * 24 0-6 .000 0-2 .000 8-8 1.000 1 0 1 5.3 1 0 3 2 0 0 8 12.0
COLGATE UNIVERSITY 12/09/00 * 31 2-5 .400 0-0 .000 0-2 .000 2 6 8 5.8 2 0 6 5 1 2 4 10.4
BOSTON COLLEGE 12/12/00 * 23 3-6 .500 1-1 1.000 1-2 .500 0 2 2 5.2 0 0 0 1 0 0 8 10.0
GEORGIA TECH UNIVERSIT 12/17/00 33 2-8 .250 1-1 1.000 3-6 .500 7 5 12 6.1 2 0 0 2 1 2 8 9.7
UNIVERSITY OF GEORGIA 12/18/00 * 29 3-8 .375 0-0 .000 4-6 .667 0 1 1 5.5 2 0 1 5 1 0 10 9.8
SYRACUSE 12/28/00 32 4-8 .500 0-0 .000 4-5 .800 4 2 6 5.6 0 0 3 2 0 0 12 10.0
SAINT JOHN'S 12/29/00 36 3-9 .333 1-2 .500 3-4 .750 3 3 6 5.6 1 0 2 5 0 2 10 10.0
HARVARD 1/06/01 37 4-7 .571 0-1 .000 2-2 1.000 1 5 6 5.6 2 0 5 2 0 0 10 10.0
BROWN 01/12/01 27 1-4 .250 0-0 .000 0-0 .000 1 0 1 5.3 1 0 1 4 0 0 2 9.3
YALE 01/13/01 38 6-13 .462 0-1 .000 7-11 .636 1 1 2 5.0 1 0 4 5 1 4 19 10.1
STONY BROOK 01/17/01 34 7-13 .538 0-0 .000 0-1 .000 1 7 8 5.2 1 0 3 2 0 3 14 10.4
HARTFORD 01/23/01 24 2-7 .286 1-1 1.000 2-2 1.000 1 0 1 4.9 1 0 1 2 1 0 7 10.1
at Albany 01/27/01 18 0-3 .000 0-0 .000 2-2 1.000 1 2 3 4.8 1 0 0 0 0 0 2 9.6
COLUMBIA 02/02/01 22 3-5 .600 0-1 .000 1-2 .500 1 1 2 4.6 0 0 0 0 0 1 7 9.5
CORNELL 02/03/01 15 2-6 .333 0-0 .000 0-0 .000 0 2 2 4.5 1 0 0 1 0 0 4 9.2
PRINCETON 02/09/01 27 3-5 .600 0-0 .000 0-0 .000 3 1 4 4.5 0 0 6 1 0 3 6 9.0
UNIVERSITY OF PENNSYLV 02/10/01 23 2-4 .500 0-0 .000 1-1 1.000 3 3 6 4.6 1 0 2 1 0 0 5 8.8
YALE 02/16/01 13 1-3 .333 0-0 .000 1-2 .500 1 2 3 4.5 0 0 1 2 0 0 3 8.5
BROWN 02/17/01 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 3 2 8.2
UNIVERSITY OF PENNSYLV 02/23/01 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 4.1 1 0 3 3 0 0 2 8.0
PRINCETON 02/24/01 20 1-6 .167 0-0 .000 1-2 .500 4 2 6 4.2 2 0 3 4 1 3 3 7.8
CORNELL 03/02/01 25 1-3 .333 0-0 .000 4-4 1.000 4 2 6 4.3 4 0 2 1 0 0 6 7.7
COLUMBIA 03/03/01 21 4-8 .500 0-0 .000 4-6 .667 0 4 4 4.3 0 0 1 2 0 1 12 7.8
HARVARD 03/07/01 24 2-7 .286 0-1 .000 0-0 .000 2 1 3 4.2 1 0 4 2 0 0 4 7.7
Totals......................... 7 698 70-186 .376 6-26 .231 62-84 .738 50 64 114 4.2 32 0 54 65 6 28 208 7.7
Games played: 27
Minutes/game: 25.9
Points/game: 7.7
FG Pct: 37.6
3FG Pct: 23.1
FT Pct: 73.8
Rebounds/game: 4.2
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2