#13 Gerbino, Jared | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 29, 2018 | PENN | 9 | 37 | 1 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 05, 2018 | at Yale | 20 | 169 | 2 | 31 | 0 | 0 | 0 | 0 | 1-2-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
Oct 13, 2018 | SACRED HEART | 11 | 43 | 2 | 8 | 0 | 0 | 0 | 0 | 3-3-0 | 63 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 20, 2018 | at Columbia | 9 | 42 | 0 | 11 | 0 | 0 | 0 | 0 | 1-2-0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Oct 27, 2018 | HARVARD | 24 | 183 | 1 | 36 | 0 | 0 | 0 | 0 | 1-3-0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
Nov 3, 2018 | at Princeton | 15 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 4-5-0 | 40 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Nov 10, 2018 | at Cornell | 19 | 106 | 2 | 17 | 0 | 0 | 0 | 0 | 1-4-1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Nov 17, 2018 | BROWN | 8 | 91 | 0 | 36 | 0 | 0 | 0 | 0 | 1-2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Totals | 115 | 700 | 8 | 36 | 0 | 0 | 0 | 0 | 12-21-1 | 159 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
Games: 8 Avg/rush: 6.1 Pass effic: 174.08 All purpose avg/game: 87.5 Total offense avg/gm: 107.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2018 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2018 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 13, 2018 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 20, 2018 | at Columbia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | HARVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 3, 2018 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 17, 2018 | BROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 |