Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Torgersen, Steffen | .344 | 41-41 | 151 | 29 | 52 | 6 | 4 | 2 | 13 | 72 | .477 | 14 | 11 | 35 | 3 | .438 | 0 | 0 | 3-4 | 48 | 117 | 6 | .965 |
Feinstein, Matt | .321 | 41-41 | 168 | 32 | 54 | 10 | 3 | 6 | 28 | 88 | .524 | 15 | 3 | 28 | 4 | .383 | 2 | 0 | 0-2 | 94 | 2 | 1 | .990 |
Ostmo, Nate | .301 | 37-36 | 146 | 26 | 44 | 11 | 1 | 6 | 33 | 75 | .514 | 17 | 4 | 22 | 2 | .385 | 2 | 0 | 2-3 | 43 | 93 | 13 | .913 |
Sullivan, Sean | .301 | 34-33 | 133 | 24 | 40 | 5 | 0 | 0 | 17 | 45 | .338 | 22 | 0 | 16 | 3 | .395 | 2 | 2 | 2-4 | 70 | 82 | 2 | .987 |
Lopez, Ubaldo | .254 | 37-34 | 122 | 23 | 31 | 12 | 0 | 7 | 28 | 64 | .525 | 20 | 7 | 24 | 1 | .384 | 2 | 0 | 0-0 | 108 | 6 | 1 | .991 |
Calamari, Michael | .246 | 36-34 | 134 | 12 | 33 | 9 | 1 | 1 | 18 | 47 | .351 | 4 | 3 | 10 | 6 | .276 | 4 | 1 | 0-0 | 270 | 5 | 2 | .993 |
Crossing, Blake | .243 | 34-30 | 107 | 14 | 26 | 3 | 0 | 0 | 8 | 29 | .271 | 21 | 2 | 28 | 1 | .374 | 1 | 3 | 3-6 | 4 | 6 | 4 | .714 |
Johnson, Trevor | .191 | 41-41 | 152 | 25 | 29 | 7 | 1 | 3 | 20 | 47 | .309 | 15 | 5 | 21 | 2 | .282 | 2 | 0 | 8-11 | 125 | 2 | 1 | .992 |
---------- | |||||||||||||||||||||||
Rice, Ben | .278 | 23-18 | 72 | 8 | 20 | 4 | 2 | 1 | 11 | 31 | .431 | 8 | 0 | 13 | 0 | .346 | 1 | 0 | 0-0 | 76 | 10 | 1 | .989 |
Bustabad, Jordan | .250 | 5-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Adams, Logan | .225 | 17-10 | 40 | 9 | 9 | 2 | 0 | 2 | 10 | 17 | .425 | 6 | 2 | 11 | 2 | .347 | 1 | 1 | 2-2 | 78 | 10 | 1 | .989 |
McCaskill, Bennett | .217 | 24-19 | 60 | 6 | 13 | 3 | 1 | 0 | 6 | 18 | .300 | 8 | 0 | 17 | 1 | .309 | 0 | 1 | 3-3 | 75 | 15 | 1 | .989 |
Daniel, Bryce | .195 | 24-12 | 41 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .220 | 6 | 3 | 11 | 1 | .340 | 0 | 1 | 1-3 | 26 | 31 | 3 | .950 |
Campbell, Oliver | .143 | 9-2 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Stolt, Eric | .143 | 17-1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
Kretzschmar, Kade | .132 | 31-16 | 53 | 9 | 7 | 1 | 0 | 0 | 7 | 8 | .151 | 9 | 1 | 13 | 2 | .258 | 3 | 1 | 1-1 | 43 | 1 | 1 | .978 |
Murray, Justin | .125 | 6-1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Totals | .263 | 41-41 | 1412 | 233 | 371 | 75 | 13 | 29 | 207 | 559 | .396 | 170 | 41 | 258 | 29 | .354 | 20 | 11 | 25-39 | 1085 | 413 | 40 | .974 |
Opponents | .308 | 41-41 | 1477 | 310 | 455 | 102 | 22 | 28 | 280 | 685 | .464 | 146 | 41 | 228 | 25 | .381 | 22 | 15 | 37-56 | 1107 | 415 | 48 | .969 |
LOB - Team (316), Opp (306). DPs turned - Team (30), Opp (40). CI - Team (0), Opp (2). IBB - Team (4), Lopez 1, Torgersen 1, Ostmo 1, Feinstein 1, Opp (1). Picked off - Daniel 1, Crossing 1, Ostmo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Murray, Justin | 5.93 | 2-5 | 10-9 | 0 | 0/0 | 0 | 54.2 | 71 | 39 | 36 | 11 | 32 | 21 | 4 | 3 | 233 | .305 | 3 | 6 | 1 | 2 | 0 |
Skinner, Nathan | 5.96 | 3-6 | 11-8 | 0 | 0/0 | 0 | 51.1 | 57 | 36 | 34 | 17 | 26 | 18 | 3 | 6 | 198 | .288 | 0 | 9 | 1 | 2 | 3 |
O'Connor, Cole | 6.29 | 4-4 | 10-10 | 2 | 0/0 | 0 | 68.2 | 94 | 52 | 48 | 17 | 26 | 20 | 2 | 5 | 283 | .332 | 2 | 5 | 0 | 6 | 3 |
---------- | ||||||||||||||||||||||
Hunter, Max | 3.98 | 1-0 | 20-0 | 0 | 0/0 | 4 | 31.2 | 19 | 18 | 14 | 10 | 24 | 4 | 2 | 0 | 115 | .165 | 3 | 1 | 0 | 0 | 1 |
Fagler, Tyler | 4.30 | 0-2 | 4-4 | 0 | 0/0 | 0 | 14.2 | 15 | 8 | 7 | 3 | 13 | 5 | 0 | 0 | 57 | .263 | 0 | 1 | 0 | 0 | 1 |
Crossing, Blake | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 |
Vaules, Alec | 6.88 | 2-3 | 12-6 | 0 | 0/0 | 1 | 34.0 | 42 | 27 | 26 | 10 | 20 | 4 | 2 | 6 | 137 | .307 | 4 | 2 | 0 | 3 | 2 |
Jenkins, Jonah | 6.91 | 2-2 | 15-0 | 0 | 0/0 | 1 | 27.1 | 30 | 26 | 21 | 14 | 22 | 5 | 2 | 2 | 109 | .275 | 4 | 3 | 0 | 2 | 1 |
Parsons, Michael | 7.40 | 1-0 | 16-0 | 0 | 0/0 | 0 | 24.1 | 42 | 22 | 20 | 8 | 20 | 11 | 1 | 3 | 110 | .382 | 2 | 3 | 0 | 2 | 1 |
Sarcone, Trystan | 9.64 | 0-2 | 12-3 | 0 | 0/0 | 0 | 28.0 | 40 | 31 | 30 | 23 | 25 | 7 | 3 | 1 | 117 | .342 | 2 | 5 | 0 | 1 | 2 |
Jeter, Chase | 9.64 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.1 | 14 | 11 | 10 | 6 | 5 | 3 | 1 | 0 | 41 | .341 | 2 | 1 | 0 | 0 | 0 |
Bygum, Zac | 12.38 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.0 | 16 | 11 | 11 | 7 | 6 | 2 | 1 | 1 | 35 | .457 | 2 | 2 | 0 | 2 | 1 |
Schmidt, Jack | 27.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 8 | 17 | 17 | 12 | 6 | 1 | 1 | 0 | 24 | .333 | 3 | 2 | 0 | 1 | 0 |
Michel, Austen | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Bustabad, Jordan | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.04 | 15-26 | 41-41 | 2 | 0/0 | 6 | 361.2 | 455 | 310 | 283 | 146 | 228 | 102 | 22 | 28 | 1477 | .308 | 28 | 41 | 2 | 22 | 15 |
Opponents | 4.63 | 26-15 | 41-41 | 3 | 2/1 | 8 | 369.0 | 371 | 233 | 190 | 170 | 258 | 75 | 13 | 29 | 1412 | .263 | 36 | 41 | 4 | 20 | 11 |
PB - Team (3), McCaskill 2, Rice 1, Opp (11). Pickoffs - Team (2), O'Connor 1, Parsons 1, Opp (3). SBA/ATT - McCaskill (18-23), Adams (13-18), Rice (6-13), Murray (9-9), Skinner (3-7), O'Connor (4-7), Jeter (4-6), Sarcone (4-5), Vaules (2-4), Parsons (1-4), Crossing (4-4), Fagler (1-3), Hunter (3-3), Bygum (1-2), Jenkins (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
O'Connor, Cole | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Stolt, Eric | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Murray, Justin | 7 | 4 | 3 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
Hunter, Max | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Parsons, Michael | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Jenkins, Jonah | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Sarcone, Trystan | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Campbell, Oliver | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bustabad, Jordan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bygum, Zac | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Fagler, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Calamari, Michael | 277 | 270 | 5 | 2 | .993 | 21 | 0 | 0 | .000 | 0 | 0 |
Johnson, Trevor | 128 | 125 | 2 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
Lopez, Ubaldo | 115 | 108 | 6 | 1 | .991 | 5 | 0 | 0 | .000 | 0 | 0 |
Feinstein, Matt | 97 | 94 | 2 | 1 | .990 | 0 | 0 | 0 | .000 | 0 | 0 |
McCaskill, Bennett | 91 | 75 | 15 | 1 | .989 | 1 | 18 | 5 | .783 | 2 | 0 |
Adams, Logan | 89 | 78 | 10 | 1 | .989 | 0 | 13 | 5 | .722 | 0 | 0 |
Rice, Ben | 87 | 76 | 10 | 1 | .989 | 0 | 6 | 7 | .462 | 1 | 0 |
Sullivan, Sean | 154 | 70 | 82 | 2 | .987 | 19 | 0 | 0 | .000 | 0 | 0 |
Kretzschmar, Kade | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Torgersen, Steffen | 171 | 48 | 117 | 6 | .965 | 8 | 0 | 0 | .000 | 0 | 0 |
Daniel, Bryce | 60 | 26 | 31 | 3 | .950 | 12 | 0 | 0 | .000 | 0 | 0 |
Ostmo, Nate | 149 | 43 | 93 | 13 | .913 | 17 | 0 | 0 | .000 | 0 | 0 |
Skinner, Nathan | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 4 | .429 | 0 | 0 |
Vaules, Alec | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
Crossing, Blake | 14 | 4 | 6 | 4 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jeter, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
Michel, Austen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Schmidt, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1538 | 1085 | 413 | 40 | .974 | 30 | 37 | 19 | .661 | 3 | 0 |
Opponents | 1570 | 1107 | 415 | 48 | .969 | 40 | 25 | 14 | .641 | 11 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Dartmouth | 16 | 30 | 14 | 33 | 29 | 26 | 23 | 18 | 38 | 6 | 233 | Opponents | 37 | 26 | 32 | 28 | 44 | 38 | 42 | 37 | 15 | 11 | 310 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-7 | 0-3 | 0-5 | 3-1 | 0-1 | 5-2 | 2-2 | 0-0 | 1-1 | 4-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 3-2 | 3-1 | 2-2 | 2-1 | 0-1 | 1-2 | 1-3 | 0-1 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-2 | 8-3 | 8-3 | 9-2 | 9-2 | 9-3 | 11-2 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-14 | 5-17 | 4-19 | 5-22 | 2-22 | 3-20 | 2-21 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-10 | 2-6 | 3-4 | 1-2 | 4-1 | 3-2 | 1-1 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2683 | 10 | 268 |
AWAY | 7514 | 22 | 341 |
TOTAL | 10197 | 32 | 318 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Torgersen, Steffen | .400 | 21-21 | 85 | 15 | 34 | 3 | 2 | 1 | 10 | 44 | .518 | 5 | 5 | 20 | 1 | .463 | 0 | 0 | 2-2 | 26 | 61 | 4 | .956 |
Feinstein, Matt | .344 | 21-21 | 90 | 24 | 31 | 7 | 1 | 4 | 20 | 52 | .578 | 12 | 3 | 14 | 3 | .434 | 1 | 0 | 0-0 | 50 | 1 | 0 | 1.000 |
Ostmo, Nate | .326 | 21-21 | 95 | 18 | 31 | 6 | 1 | 5 | 27 | 54 | .568 | 12 | 0 | 11 | 2 | .394 | 2 | 0 | 1-1 | 36 | 57 | 10 | .903 |
Sullivan, Sean | .324 | 16-16 | 71 | 20 | 23 | 5 | 0 | 0 | 10 | 28 | .394 | 13 | 0 | 7 | 1 | .424 | 1 | 1 | 1-2 | 39 | 48 | 1 | .989 |
Calamari, Michael | .263 | 19-18 | 76 | 5 | 20 | 6 | 1 | 0 | 10 | 28 | .368 | 1 | 2 | 8 | 4 | .288 | 1 | 1 | 0-0 | 144 | 4 | 1 | .993 |
Lopez, Ubaldo | .253 | 21-21 | 79 | 16 | 20 | 8 | 0 | 4 | 18 | 40 | .506 | 12 | 7 | 16 | 1 | .390 | 2 | 0 | 0-0 | 67 | 5 | 1 | .986 |
Crossing, Blake | .250 | 19-17 | 60 | 9 | 15 | 3 | 0 | 0 | 5 | 18 | .300 | 14 | 2 | 16 | 1 | .408 | 0 | 2 | 2-4 | 3 | 5 | 0 | 1.000 |
Johnson, Trevor | .229 | 21-21 | 83 | 15 | 19 | 2 | 0 | 3 | 11 | 30 | .361 | 8 | 0 | 6 | 1 | .293 | 1 | 0 | 5-7 | 72 | 1 | 1 | .986 |
---------- | |||||||||||||||||||||||
Bustabad, Jordan | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Adams, Logan | .333 | 8-3 | 18 | 7 | 6 | 1 | 0 | 2 | 7 | 13 | .722 | 4 | 0 | 5 | 2 | .455 | 0 | 1 | 0-0 | 22 | 2 | 1 | .960 |
Stolt, Eric | .333 | 11-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Daniel, Bryce | .294 | 12-4 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 1 | 5 | 1 | .368 | 0 | 1 | 0-0 | 14 | 15 | 1 | .967 |
Rice, Ben | .265 | 13-12 | 49 | 4 | 13 | 3 | 1 | 1 | 5 | 21 | .429 | 3 | 0 | 9 | 0 | .308 | 0 | 0 | 0-0 | 47 | 7 | 1 | .982 |
McCaskill, Bennett | .188 | 14-10 | 32 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .250 | 5 | 0 | 7 | 1 | .297 | 0 | 0 | 2-2 | 36 | 10 | 0 | 1.000 |
Kretzschmar, Kade | .167 | 14-4 | 18 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 4 | 1 | 4 | 2 | .333 | 1 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
Campbell, Oliver | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Murray, Justin | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Totals | .290 | 21-21 | 785 | 149 | 228 | 47 | 6 | 21 | 134 | 350 | .446 | 96 | 21 | 130 | 21 | .379 | 9 | 8 | 13-18 | 591 | 230 | 22 | .974 |
Opponents | .313 | 21-21 | 811 | 172 | 254 | 60 | 14 | 18 | 154 | 396 | .488 | 77 | 17 | 104 | 15 | .379 | 12 | 8 | 13-23 | 594 | 231 | 22 | .974 |
LOB - Team (177), Opp (162). DPs turned - Team (18), Opp (27). CI - Team (0), Opp (1). IBB - Team (3), Lopez 1, Ostmo 1, Feinstein 1, Opp (1). Picked off - Crossing 1, Daniel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Connor, Cole | 5.68 | 3-2 | 7-7 | 1 | 0/0 | 0 | 50.2 | 70 | 36 | 32 | 13 | 18 | 18 | 2 | 2 | 210 | .333 | 1 | 1 | 0 | 4 | 3 |
Murray, Justin | 6.47 | 2-4 | 7-7 | 0 | 0/0 | 0 | 40.1 | 52 | 30 | 29 | 8 | 20 | 16 | 3 | 1 | 172 | .302 | 2 | 4 | 1 | 2 | 0 |
Skinner, Nathan | 6.49 | 2-4 | 7-5 | 0 | 0/0 | 0 | 34.2 | 42 | 27 | 25 | 12 | 16 | 13 | 3 | 6 | 134 | .313 | 0 | 4 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Jeter, Chase | 2.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jonah | 5.40 | 1-1 | 9-0 | 0 | 0/0 | 0 | 15.0 | 15 | 9 | 9 | 9 | 12 | 2 | 0 | 2 | 57 | .263 | 1 | 1 | 0 | 1 | 1 |
Hunter, Max | 5.66 | 0-0 | 12-0 | 0 | 0/0 | 3 | 20.2 | 15 | 14 | 13 | 8 | 14 | 2 | 2 | 0 | 76 | .197 | 3 | 1 | 0 | 0 | 0 |
Vaules, Alec | 6.75 | 0-1 | 2-1 | 0 | 0/0 | 1 | 8.0 | 10 | 6 | 6 | 0 | 8 | 2 | 2 | 1 | 32 | .313 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Jack | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 |
Parsons, Michael | 10.32 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 20 | 15 | 13 | 5 | 8 | 3 | 1 | 3 | 54 | .370 | 0 | 1 | 0 | 0 | 1 |
Crossing, Blake | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Sarcone, Trystan | 17.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 11 | 12 | 12 | 6 | 4 | 1 | 1 | 1 | 30 | .367 | 0 | 2 | 0 | 0 | 1 |
Fagler, Tyler | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Bygum, Zac | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 8 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 12 | .667 | 1 | 1 | 0 | 1 | 0 |
Michel, Austen | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
Bustabad, Jordan | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.22 | 8-13 | 21-21 | 1 | 0/0 | 4 | 197.0 | 254 | 172 | 158 | 77 | 104 | 60 | 14 | 18 | 811 | .313 | 10 | 17 | 2 | 12 | 8 |
Opponents | 5.86 | 13-8 | 21-21 | 2 | 1/0 | 4 | 198.0 | 228 | 149 | 129 | 96 | 130 | 47 | 6 | 21 | 785 | .290 | 18 | 21 | 2 | 9 | 8 |
PB - Team (2), McCaskill 1, Rice 1, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - McCaskill (9-13), Rice (3-9), Murray (8-8), Skinner (2-6), O'Connor (1-3), Jenkins (1-2), Jeter (0-2), Hunter (1-1), Vaules (0-1), Adams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Feinstein, Matt | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McCaskill, Bennett | 46 | 36 | 10 | 0 | 1.000 | 1 | 9 | 4 | .692 | 1 | 0 |
Kretzschmar, Kade | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Crossing, Blake | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
O'Connor, Cole | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Murray, Justin | 6 | 4 | 2 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Stolt, Eric | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jenkins, Jonah | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Hunter, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sarcone, Trystan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Campbell, Oliver | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bustabad, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Vaules, Alec | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Calamari, Michael | 149 | 144 | 4 | 1 | .993 | 12 | 0 | 0 | .000 | 0 | 0 |
Sullivan, Sean | 88 | 39 | 48 | 1 | .989 | 11 | 0 | 0 | .000 | 0 | 0 |
Johnson, Trevor | 74 | 72 | 1 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Lopez, Ubaldo | 73 | 67 | 5 | 1 | .986 | 3 | 0 | 0 | .000 | 0 | 0 |
Rice, Ben | 55 | 47 | 7 | 1 | .982 | 0 | 3 | 6 | .333 | 1 | 0 |
Daniel, Bryce | 30 | 14 | 15 | 1 | .967 | 6 | 0 | 0 | .000 | 0 | 0 |
Adams, Logan | 25 | 22 | 2 | 1 | .960 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Torgersen, Steffen | 91 | 26 | 61 | 4 | .956 | 3 | 0 | 0 | .000 | 0 | 0 |
Ostmo, Nate | 103 | 36 | 57 | 10 | .903 | 13 | 0 | 0 | .000 | 0 | 0 |
Skinner, Nathan | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 4 | .333 | 0 | 0 |
Jeter, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Bygum, Zac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Schmidt, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Fagler, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Parsons, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Michel, Austen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 843 | 591 | 230 | 22 | .974 | 18 | 13 | 10 | .565 | 2 | 0 |
Opponents | 847 | 594 | 231 | 22 | .974 | 27 | 13 | 5 | .722 | 5 | 1 |