#16 Smith, David
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 16, 2017  at Stetson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2017  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2017  vs Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 16, 2017  at Stetson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 23, 2017  HOLY CROSS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 29, 2017  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 07, 2017  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 14, 2017  at Sacred Heart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 21, 2017  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 28, 2017  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 04, 2017  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 10, 2017  vs Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Nov 18, 2017  PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  30-31  0  0  0  -  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 16, 2017  at Stetson  0  0  0.0  0  0  0  0  0  0  1-2  25  0  0  0  0.0  0  0 
Sep 23, 2017  HOLY CROSS  0  0  0.0  0  0  0  0  0  0  2-2  42  0  4  229  57.2  0  0 
Sep 29, 2017  at Penn  0  0  0.0  0  0  0  0  0  0  1-2  43  0  0  0  0.0  0  0 
Oct 07, 2017  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  290  58.0  1  0 
Oct 14, 2017  at Sacred Heart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  274  54.8  0  0 
Oct 21, 2017  COLUMBIA  0  0  0.0  0  0  0  0  0  0  1-2  33  0  4  238  59.5  2  0 
Oct 28, 2017  at Harvard  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  231  57.8  1  1 
Nov 04, 2017  CORNELL  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  156  52.0  0  0 
Nov 10, 2017  vs Brown  0  0  0.0  0  0  0  0  0  0  2-2  28  0  6  332  55.3  1  0 
Nov 18, 2017  PRINCETON  0  0  0.0  0  0  0  0  0  0  2-2  29  0  8  422  52.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-13  43  0  39  2172  55.7  5  1