Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sullivan, Sean | .340 | 37-37 | 147 | 35 | 50 | 5 | 1 | 0 | 12 | 57 | .388 | 29 | 3 | 17 | 2 | .456 | 1 | 1 | 4-6 | 88 | 97 | 3 | .984 |
Crossing, Blake | .319 | 33-32 | 113 | 21 | 36 | 4 | 0 | 0 | 11 | 40 | .354 | 22 | 2 | 35 | 2 | .435 | 1 | 2 | 4-4 | 11 | 11 | 3 | .880 |
Shirley, Dustin | .314 | 39-39 | 159 | 26 | 50 | 14 | 0 | 5 | 32 | 79 | .497 | 11 | 4 | 27 | 5 | .365 | 4 | 0 | 7-10 | 81 | 2 | 3 | .965 |
Feinstein, Matt | .271 | 40-40 | 170 | 21 | 46 | 7 | 0 | 2 | 19 | 59 | .347 | 19 | 3 | 25 | 8 | .352 | 1 | 2 | 2-6 | 100 | 3 | 3 | .972 |
Ostmo, Nate | .262 | 39-37 | 145 | 24 | 38 | 5 | 2 | 4 | 17 | 59 | .407 | 15 | 2 | 34 | 3 | .337 | 1 | 0 | 5-5 | 58 | 124 | 13 | .933 |
Calamari, Michael | .246 | 36-34 | 142 | 19 | 35 | 5 | 1 | 5 | 27 | 57 | .401 | 5 | 1 | 18 | 3 | .275 | 1 | 1 | 2-2 | 283 | 14 | 2 | .993 |
Holbrook, Kyle | .245 | 40-40 | 155 | 26 | 38 | 3 | 0 | 4 | 27 | 53 | .342 | 19 | 4 | 28 | 1 | .332 | 6 | 0 | 2-2 | 117 | 11 | 0 | 1.000 |
McCaskill, Bennett | .245 | 32-32 | 98 | 15 | 24 | 6 | 0 | 3 | 15 | 39 | .398 | 15 | 0 | 27 | 3 | .345 | 0 | 8 | 1-1 | 185 | 26 | 5 | .977 |
---------- | |||||||||||||||||||||||
Adams, Logan | .500 | 9-0 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Eilen, Henry | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Torgersen, Steffen | .310 | 24-19 | 71 | 14 | 22 | 5 | 0 | 1 | 12 | 30 | .423 | 4 | 1 | 17 | 1 | .351 | 1 | 1 | 0-0 | 18 | 32 | 0 | 1.000 |
Fowler, Justin | .278 | 23-19 | 79 | 10 | 22 | 5 | 0 | 2 | 10 | 33 | .418 | 4 | 3 | 12 | 2 | .333 | 1 | 0 | 0-0 | 14 | 40 | 3 | .947 |
Campbell, Oliver | .194 | 13-7 | 31 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .258 | 3 | 0 | 9 | 1 | .257 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rappoport, Hayden | .190 | 16-9 | 42 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .238 | 4 | 1 | 13 | 2 | .277 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
Johnson, Trevor | .167 | 3-3 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Lopez, Ubaldo | .086 | 18-11 | 35 | 9 | 3 | 1 | 0 | 0 | 4 | 4 | .114 | 6 | 3 | 14 | 0 | .261 | 2 | 0 | 0-0 | 52 | 4 | 0 | 1.000 |
Stolt, Eric | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
McGowan, Sean | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .272 | 40-40 | 1413 | 232 | 385 | 65 | 4 | 26 | 199 | 536 | .379 | 158 | 27 | 283 | 33 | .352 | 20 | 15 | 27-36 | 1051 | 415 | 43 | .972 |
Opponents | .308 | 40-40 | 1412 | 262 | 435 | 69 | 16 | 36 | 240 | 644 | .456 | 107 | 47 | 253 | 25 | .371 | 20 | 19 | 41-56 | 1076 | 387 | 54 | .964 |
LOB - Team (325), Opp (292). DPs turned - Team (35), Opp (41). IBB - Team (2), Shirley 1, Sullivan 1. Picked off - Holbrook 2, Feinstein 1, Shirley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michel, Austen | 3.38 | 3-2 | 17-2 | 0 | 0/0 | 7 | 45.1 | 43 | 18 | 17 | 7 | 35 | 10 | 2 | 4 | 173 | .249 | 1 | 1 | 2 | 1 | 3 |
Fossand, Jack | 4.41 | 4-4 | 12-11 | 0 | 0/0 | 0 | 65.1 | 66 | 37 | 32 | 23 | 51 | 12 | 2 | 3 | 256 | .258 | 5 | 10 | 0 | 2 | 1 |
O'Connor, Cole | 4.50 | 5-4 | 11-11 | 1 | 0/0 | 0 | 70.0 | 88 | 48 | 35 | 14 | 36 | 9 | 4 | 3 | 281 | .313 | 1 | 6 | 0 | 2 | 3 |
Chatham, Clay | 5.53 | 2-4 | 11-11 | 0 | 0/0 | 0 | 55.1 | 71 | 38 | 34 | 9 | 50 | 9 | 0 | 5 | 224 | .317 | 4 | 6 | 0 | 5 | 4 |
---------- | ||||||||||||||||||||||
Vaules, Alec | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Concato, Mike | 3.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 12 | 5 | 3 | 4 | 8 | 2 | 0 | 0 | 37 | .324 | 2 | 1 | 0 | 0 | 0 |
Fagler, Tyler | 6.00 | 1-1 | 8-4 | 0 | 0/0 | 0 | 18.0 | 21 | 13 | 12 | 5 | 9 | 3 | 2 | 0 | 74 | .284 | 1 | 2 | 0 | 2 | 0 |
Hunter, Max | 6.43 | 0-1 | 10-0 | 0 | 0/0 | 0 | 14.0 | 22 | 14 | 10 | 2 | 10 | 5 | 0 | 1 | 59 | .373 | 2 | 5 | 0 | 2 | 1 |
Bygum, Zac | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 15 | .267 | 2 | 1 | 0 | 1 | 0 |
Peterson, Patrick | 8.53 | 0-0 | 15-0 | 0 | 0/0 | 0 | 12.2 | 12 | 12 | 12 | 11 | 18 | 3 | 0 | 2 | 48 | .250 | 5 | 2 | 0 | 0 | 1 |
Schmidt, Jack | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 2 | 0 | 1 | 1 |
Parsons, Michael | 9.51 | 2-2 | 16-1 | 0 | 0/0 | 0 | 29.1 | 47 | 31 | 31 | 5 | 14 | 8 | 3 | 10 | 128 | .367 | 4 | 5 | 0 | 1 | 2 |
Bachman, Marc | 9.82 | 0-1 | 13-0 | 0 | 0/0 | 0 | 11.0 | 22 | 12 | 12 | 6 | 10 | 4 | 1 | 4 | 48 | .458 | 3 | 2 | 0 | 2 | 2 |
Seymour, Carson | 18.41 | 0-2 | 8-0 | 0 | 0/0 | 0 | 7.1 | 13 | 15 | 15 | 7 | 2 | 1 | 2 | 1 | 31 | .419 | 0 | 3 | 0 | 0 | 1 |
Fichthorn, Sam | 19.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 9 | 10 | 10 | 5 | 4 | 3 | 0 | 0 | 22 | .409 | 4 | 1 | 0 | 1 | 0 |
Davuluri, Sai | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.93 | 17-22 | 40-40 | 1 | 0/0 | 7 | 350.1 | 435 | 262 | 231 | 107 | 253 | 69 | 16 | 36 | 1412 | .308 | 35 | 47 | 2 | 20 | 19 |
Opponents | 4.77 | 22-17 | 40-40 | 1 | 2/2 | 10 | 358.2 | 385 | 232 | 190 | 158 | 283 | 65 | 4 | 26 | 1413 | .272 | 33 | 27 | 8 | 20 | 15 |
PB - Team (7), McCaskill 7, Opp (9). Pickoffs - Team (4), O'Connor 3, Bachman 1, Opp (4). SBA/ATT - McCaskill (28-38), Fossand (11-14), Holbrook (11-12), Fagler (8-9), Chatham (6-7), O'Connor (3-7), Bachman (3-4), Seymour (1-3), Hunter (1-3), Concato (2-2), Adams (2-2), Peterson (2-2), Fichthorn (1-1), Schmidt (1-1), Parsons (0-1), Bygum (1-1), Michel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Holbrook, Kyle | 128 | 117 | 11 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
Lopez, Ubaldo | 56 | 52 | 4 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Torgersen, Steffen | 50 | 18 | 32 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Rappoport, Hayden | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chatham, Clay | 12 | 1 | 11 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Johnson, Trevor | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adams, Logan | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Parsons, Michael | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Concato, Mike | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bachman, Marc | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Peterson, Patrick | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seymour, Carson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Fagler, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Stolt, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Calamari, Michael | 299 | 283 | 14 | 2 | .993 | 27 | 0 | 0 | .000 | 0 | 0 |
Sullivan, Sean | 188 | 88 | 97 | 3 | .984 | 25 | 0 | 0 | .000 | 0 | 0 |
McCaskill, Bennett | 216 | 185 | 26 | 5 | .977 | 2 | 28 | 10 | .737 | 7 | 0 |
Feinstein, Matt | 106 | 100 | 3 | 3 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
Shirley, Dustin | 86 | 81 | 2 | 3 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Fowler, Justin | 57 | 14 | 40 | 3 | .947 | 1 | 0 | 0 | .000 | 0 | 0 |
Ostmo, Nate | 195 | 58 | 124 | 13 | .933 | 22 | 0 | 0 | .000 | 0 | 0 |
Michel, Austen | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Crossing, Blake | 25 | 11 | 11 | 3 | .880 | 3 | 0 | 0 | .000 | 0 | 0 |
Fossand, Jack | 5 | 2 | 2 | 1 | .800 | 0 | 11 | 3 | .786 | 0 | 0 |
O'Connor, Cole | 18 | 1 | 13 | 4 | .778 | 3 | 3 | 4 | .429 | 0 | 0 |
Hunter, Max | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
Schmidt, Jack | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Eilen, Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Davuluri, Sai | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bygum, Zac | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Campbell, Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Vaules, Alec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
McGowan, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Fichthorn, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1509 | 1051 | 415 | 43 | .972 | 35 | 41 | 15 | .732 | 7 | 0 |
Opponents | 1517 | 1076 | 387 | 54 | .964 | 41 | 27 | 9 | .750 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Dartmouth | 24 | 26 | 32 | 32 | 20 | 41 | 22 | 26 | 7 | 2 | 232 | Opponents | 22 | 31 | 21 | 25 | 37 | 35 | 34 | 41 | 14 | 2 | 262 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 2-1 | 1-7 | 2-3 | 3-3 | 2-0 | 0-1 | 0-2 | 0-1 | 7-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 6-0 | 2-0 | 2-0 | 4-2 | 1-3 | 0-0 | 1-1 | 0-3 | 1-1 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 12-3 | 13-6 | 14-4 | 15-1 | 15-3 | 16-3 | 16-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-9 | 2-14 | 3-12 | 1-13 | 0-17 | 0-18 | 0-19 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-10 | 3-5 | 1-4 | 2-5 | 2-4 | 2-1 | 1-0 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2392 | 9 | 265 |
AWAY | 11985 | 21 | 570 |
TOTAL | 14377 | 30 | 479 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Torgersen, Steffen | .317 | 18-15 | 60 | 9 | 19 | 4 | 0 | 1 | 11 | 26 | .433 | 1 | 1 | 14 | 1 | .333 | 1 | 1 | 0-0 | 14 | 25 | 0 | 1.000 |
Shirley, Dustin | .310 | 21-21 | 84 | 15 | 26 | 10 | 0 | 3 | 20 | 45 | .536 | 8 | 2 | 10 | 3 | .371 | 3 | 0 | 4-7 | 43 | 0 | 1 | .977 |
Crossing, Blake | .308 | 21-21 | 78 | 11 | 24 | 2 | 0 | 0 | 8 | 26 | .333 | 10 | 1 | 24 | 0 | .389 | 1 | 2 | 3-3 | 2 | 3 | 0 | 1.000 |
Ostmo, Nate | .282 | 21-21 | 78 | 17 | 22 | 2 | 2 | 3 | 12 | 37 | .474 | 10 | 2 | 17 | 1 | .378 | 0 | 0 | 2-2 | 30 | 75 | 3 | .972 |
Feinstein, Matt | .275 | 21-21 | 91 | 12 | 25 | 4 | 0 | 2 | 10 | 35 | .385 | 11 | 1 | 14 | 4 | .359 | 0 | 1 | 1-3 | 57 | 1 | 2 | .967 |
Sullivan, Sean | .243 | 19-19 | 74 | 18 | 18 | 2 | 0 | 0 | 4 | 20 | .270 | 18 | 1 | 10 | 1 | .394 | 1 | 1 | 2-3 | 42 | 53 | 1 | .990 |
McCaskill, Bennett | .238 | 20-20 | 63 | 11 | 15 | 5 | 0 | 2 | 8 | 26 | .413 | 10 | 0 | 15 | 2 | .342 | 0 | 5 | 0-0 | 128 | 13 | 1 | .993 |
Holbrook, Kyle | .232 | 21-21 | 82 | 17 | 19 | 1 | 0 | 3 | 17 | 29 | .354 | 11 | 3 | 16 | 0 | .333 | 3 | 0 | 2-2 | 54 | 3 | 0 | 1.000 |
Calamari, Michael | .224 | 21-21 | 85 | 9 | 19 | 5 | 0 | 3 | 15 | 33 | .388 | 4 | 1 | 12 | 1 | .264 | 1 | 1 | 1-1 | 183 | 8 | 1 | .995 |
---------- | |||||||||||||||||||||||
Adams, Logan | .667 | 4-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fowler, Justin | .261 | 8-6 | 23 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 2 | 2 | 6 | 0 | .370 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
Lopez, Ubaldo | .167 | 5-2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Rappoport, Hayden | .000 | 5-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Campbell, Oliver | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McGowan, Sean | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stolt, Eric | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .266 | 21-21 | 738 | 126 | 196 | 37 | 2 | 17 | 109 | 288 | .390 | 87 | 14 | 148 | 14 | .349 | 11 | 11 | 15-21 | 574 | 219 | 15 | .981 |
Opponents | .281 | 21-21 | 759 | 112 | 213 | 29 | 4 | 16 | 106 | 298 | .393 | 48 | 24 | 148 | 11 | .340 | 8 | 4 | 20-25 | 572 | 203 | 27 | .966 |
LOB - Team (163), Opp (157). DPs turned - Team (16), Opp (16). IBB - Team (2), Shirley 1, Sullivan 1. Picked off - Shirley 1, Feinstein 1, Holbrook 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michel, Austen | 2.73 | 2-1 | 11-0 | 0 | 0/0 | 6 | 29.2 | 23 | 10 | 9 | 3 | 24 | 6 | 0 | 3 | 110 | .209 | 1 | 1 | 1 | 1 | 1 |
Fossand, Jack | 3.33 | 3-2 | 7-7 | 0 | 0/0 | 0 | 46.0 | 42 | 18 | 17 | 11 | 40 | 9 | 1 | 2 | 177 | .237 | 4 | 5 | 0 | 1 | 0 |
O'Connor, Cole | 4.93 | 4-1 | 7-7 | 0 | 0/0 | 0 | 45.2 | 54 | 25 | 25 | 11 | 22 | 2 | 3 | 2 | 178 | .303 | 1 | 4 | 0 | 2 | 1 |
Chatham, Clay | 5.46 | 1-2 | 7-7 | 0 | 0/0 | 0 | 31.1 | 38 | 21 | 19 | 5 | 35 | 5 | 0 | 3 | 129 | .295 | 1 | 4 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Concato, Mike | 1.80 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
Parsons, Michael | 5.84 | 2-1 | 8-0 | 0 | 0/0 | 0 | 12.1 | 13 | 8 | 8 | 4 | 6 | 4 | 0 | 2 | 48 | .271 | 1 | 3 | 0 | 1 | 0 |
Peterson, Patrick | 9.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 7 | 7 | 7 | 5 | 8 | 0 | 0 | 2 | 27 | .259 | 4 | 2 | 0 | 0 | 1 |
Fagler, Tyler | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
Bachman, Marc | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 18 | .389 | 3 | 2 | 0 | 1 | 0 |
Hunter, Max | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 11 | 10 | 8 | 2 | 3 | 1 | 0 | 1 | 24 | .458 | 0 | 2 | 0 | 1 | 1 |
Fichthorn, Sam | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.94 | 12-8 | 21-21 | 0 | 0/0 | 6 | 191.1 | 213 | 112 | 105 | 48 | 148 | 29 | 4 | 16 | 759 | .281 | 19 | 24 | 1 | 8 | 4 |
Opponents | 4.91 | 8-12 | 21-21 | 1 | 0/0 | 3 | 190.2 | 196 | 126 | 104 | 87 | 148 | 37 | 2 | 17 | 738 | .266 | 22 | 14 | 6 | 11 | 11 |
PB - Team (3), McCaskill 3, Opp (4). Pickoffs - Team (2), O'Connor 2, Opp (3). SBA/ATT - McCaskill (18-21), Fossand (6-7), Chatham (4-5), O'Connor (2-5), Fagler (2-2), Concato (2-2), Bachman (2-2), Holbrook (1-1), Michel (1-1), Adams (1-1), Peterson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Holbrook, Kyle | 57 | 54 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Torgersen, Steffen | 39 | 14 | 25 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Chatham, Clay | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lopez, Ubaldo | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Crossing, Blake | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Parsons, Michael | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Concato, Mike | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rappoport, Hayden | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bachman, Marc | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fossand, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Peterson, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Calamari, Michael | 192 | 183 | 8 | 1 | .995 | 14 | 0 | 0 | .000 | 0 | 0 |
McCaskill, Bennett | 142 | 128 | 13 | 1 | .993 | 1 | 18 | 3 | .857 | 3 | 0 |
Sullivan, Sean | 96 | 42 | 53 | 1 | .990 | 12 | 0 | 0 | .000 | 0 | 0 |
Shirley, Dustin | 44 | 43 | 0 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Ostmo, Nate | 108 | 30 | 75 | 3 | .972 | 8 | 0 | 0 | .000 | 0 | 0 |
Feinstein, Matt | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Fowler, Justin | 20 | 8 | 10 | 2 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
O'Connor, Cole | 12 | 0 | 10 | 2 | .833 | 2 | 2 | 3 | .400 | 0 | 0 |
Michel, Austen | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter, Max | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Adams, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fagler, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Stolt, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
McGowan, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Campbell, Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Fichthorn, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 808 | 574 | 219 | 15 | .981 | 16 | 20 | 5 | .800 | 3 | 0 |
Opponents | 802 | 572 | 203 | 27 | .966 | 16 | 15 | 6 | .714 | 4 | 0 |