#16 Smith, David
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 17, 2016  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2016  PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Yale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2016  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 24, 2016  at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 30, 2016  PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 08, 2016  at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 15, 2016  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 22, 2016  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 29, 2016  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 05, 2016  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 12, 2016  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 19, 2016  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  23-23  0  0  0  -  44 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2016  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  1-2  28  0  5  297  59.4  0  0 
Sep 24, 2016  at Holy Cross  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  355  59.2  1  0 
Sep 30, 2016  PENN  0  0  0.0  0  0  0  0  0  0  1-1  27  0  4  193  48.2  0  0 
Oct 08, 2016  at Yale  0  0  0.0  0  0  0  0  0  0  2-2  32  0  4  241  60.2  2  0 
Oct 15, 2016  TOWSON  0  0  0.0  0  0  0  0  0  0  2-2  38  0  5  256  51.2  1  0 
Oct 22, 2016  at Columbia  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  112  56.0  0  0 
Oct 29, 2016  HARVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  207  51.8  1  0 
Nov 05, 2016  at Cornell  0  0  0.0  0  0  0  0  0  0  1-2  32  0  4  220  55.0  0  0 
Nov 12, 2016  BROWN  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  168  56.0  1  0 
Nov 19, 2016  at Princeton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  173  57.7  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-12  38  1  40  2222  55.5  7  0